Contact
Phone: +49 7022 2522-200
Email: sales@ads-tec.de
Start product request
VMT9010 | VMT9012 | VMT9112 | VMT9015 | |
Housing | Fanless die-cast aluminum housing powder-coated | |||
Touch | Break- and abrasion-resistant front sides | |||
Resistive industrial touch-screen | - | Resistive industrial touch-screen | ||
PCAP Multi-Touch | ||||
Display | 10.4" TFT XGA 1024 x 768 pixels max 16,2 Mio. |
12.1" TFT XGA 1024 x 768 pixels max. 16.2 million |
12.1 "TFT (Widescreen) WXGA 1280 x 800 pixels maximum 16.2 million |
15" TFT XGA 1024 x 768 pixels max. 16.2 million |
All displays are sunlight-readable | ||||
Front keys | Four freely configurable front keys | |||
System Version | Intel Atom® x7-E3950 2.0 GHz + 8GB LPDDR4 RAM | |||
On-board mass storage | 64 GB eMMC | |||
Mass Storage | Optional: 128 GB SSD | |||
Interfaces | 1 x USB 3.0 in side cover 3 x USB 3.0 Serial - COM1 (RS232, 5 V supply can be switched on) Optional: COM2 (RS232) CAN Optional |
|||
Network | 2 x 1 Gbps Ethernet RJ45 | |||
Wireless | WLAN Optional: IEEE 802.11a / b / g / n / ac, incl. Connection for external antenna WWAN Optional: GPRS, EDGE, HSPA +, LTE WPAN Optional: Bluetooth V4.1, V4.0 LE, V3.0+HS, V2.1+EDR |
|||
Position monitoring | Optional: GPS via connection of an external antenna | |||
Sound | Integrated speakers | |||
RFID | Supported transponders Optional: LEGIC advant ATC, LEGIC card-in-card solution AFS, LEGIC prime MIM, NXP MIFARE DESFire, NXP MIFARE plus, NXP MIFARE Smart MX, Texas Instruments Tag-It, EM Microelectronics EM4035, Infineon my-d , NFC Forum Tag 2/3/4 Types, NXP Ultralight, NXP MIFARE Classic (UID), Sony Felica (plain text), Inside Contactless (UID), HID iClass (UID) | |||
Sensors | Brightness sensor, proximity sensor, acceleration sensor | |||
Power adapter (internal) | 12 - 48 VDC (9 - 60 VDCIN) Ignition function via vehicle ignition Optional: Uninterruptible power supply (UPS), typ. 20 - 30min |
|||
Operating System | Windows® 10 IoT Enterprise, Linux, IGEL Linux | |||
Weight | approx. 3.2 kg | approx. 3,65 kg | 3.7 kg | approx. 4.7 kg |
Environment | IP66 All-round protection Impact resistance front IK08 to EN 62262 Operating temperature -30 ° C to +60 ° C Storage temperature -40 ° C to +85 ° C Humidity 95 % non-condensing vibration and impact class 5M3 according to EN 60721-3-5 |
|||
Accessories | Brackets Optional: various mounting adapters and RAM mount solutions Power adapter Optional: table power adapter 230 VAC at 24 VDC Connection cable Optional: cable kit for connection to forklifts Antenna Optional: external WLAN antenna with magnetic base |
|||
Dimensions (W x H x D) |
277 x 249 x 50 mm | 312 x 277 x 50 mm | 331 x 256 x 50 mm | 380 x 326 x 50 mm |