HMI Terminal - OPC8017/24
Contact
Phone: +49 7022 2522-200
Email: sales@ads-tec.de
Start product request
OPC8017 | OPC8024 | |
Housing | Galvanized sheet metal housing | |
Front panel | 3mm glass pane, thermally hardened and non-reflective | |
Display | 17,3" TFT LED-Backlight 1920 x 1080 Pixel max. 16,7 Mio. |
23,8" TFT LED-Backlight 1920 x 1080 Pixel max. 16,7 Mio. |
Manual brightness adjustment of the display | ||
Touch | PCAP Multi-Touch | |
Processor | Intel® Celeron ™ 1.6 GHz (2980U) Intel® Core™ i5 1,9 GHz (4300U) |
|
RAM | 4GB DDR3 8GB DDR3 |
|
Mass Storage | mSATA SSD industrial 2.5 "SSD SATA | |
Interfaces | 1 x USB 2.0 2 x USB 3.0 1x SD Card Slot |
|
Network | 2 x 1 Gbps Ethernet RJ45 | |
Power supply | 24 VDC +/- 25% (18 to 30 VDC) | |
Operating system | Windows® 7 Standard MUI Windows® 7 Ultimate FES MUI Windows® 10 IoT Enterprise |
|
Protection class | Front side, IP65 | |
Operating temperature | 0 ° C to + 50 ° C | 0 ° C to + 45 ° C |
Dimensions (W x H x D) |
433 x 263 x 88 mm | 580 x 349 x 88 mm |
Built-in depth | 83 mm | 83 mm |
Installation cut-out * (W x H) |
422 x 252 mm | 569 x 338 mm |
Weight | 4.8 kg 8.1 kg | |
Vibration | DIN EN 60068-2-6 3M5 / to 60721-3-3) | |
Shock | DIN EN 60068-2-27 3M5 / to 60721-3-3) | |
Humidity | 10 to 85% non-condensing |